-Race Into Spring!-
- Race into Spring!
Save up to 40% on some of our top brands. Sale ends 4/30.
Show Breadcrumbs

Injen X-Pedal Pro Throttle controller for Domestic

Part #:
PT0013B
Price:
$229.95
Availability:
Usually ships the next business day
CA Prop 65 Warning Warning: Cancer and Reproductive Harm For more information, go to www.P65Warnings.ca.gov
Quantity:
Free Shipping!
  • Description
  • Applications
  • Video Demo
The Injen X-Pedal Pro is a simple plug-in module, which requires less than 5 minutes to install and delivers immediate, customized performance for your vehicle. Specifically, the X-Pedal Pro controls the throttle signals going into your stock ECU (Engine Control Unit), so that your vehicle instantly responds faster and accelerates swifter... or slower and more economically. The choice is yours.
FEATURES & BENEFITS:

• The built-in high speed processor greatly improves throttle signal.
• Sport Mode: 9 levels, suitable for mountain roads and racing
• ECO Mode: 7 levels, suitable for driving in city areas which can improve fuel economy
• Anti-skid function allows your vehicle to launch on lower friction surfaces with ease
• Launch Control/Drag Race Mode: Gets you to reach max acceleration faster
• DAC (Digital to Analog Convert) - Digital signal output provides


How X-Pedal Pro Truly Works: Most vehicles today have replaced the older, traditional throttle cable with more modern ECU (engine Control Unit). What the aforementioned ECU does is, it translates the force of your foot on the accelerator pedal into electronic signals, which then tell the ETC ( Electronic Throttle Control) how much power to deliver to the wheels. This is also called a “Drive-By-Wire” system - which your vehicle manufacturer uses to deliver constant, generic performance to adjust the Drive-By-Wire into customized performance. Want some extra power to accelerate more quickly up a hill? simply press the “up” button on the X-Pedal Pro, and choose from several levels of performance enhancement. Need to save some gas as you idle through city traffic? Just click “down” button, and you’ll find plenty of room to slow things down.

Simple Plugin Installation The simplicity of the X-Pedal Pro allows for one of the easiest installations you’ve ever performed. Ever programmed a TV remote control? it takes about the same amount of the time and thought. There are no wires to cut or holes to drill. It’s literally, plug and play. Moreover, the X-Pedal Pro will not interfere with your vehicle’s electronics, or any other performance modifications you may have made to your vehicle.

The part number for this item is Injen PT0013B . Please check the applications tab before ordering to ensure your vehicle is covered.
2013 Cadillac ATS 2.0L Turbo 4 Cyl.
2014 Cadillac ATS 2.0L Turbo 4 Cyl.
2015 Cadillac ATS 2.0L Turbo 4 Cyl.
2016 Cadillac ATS 2.0L Turbo 4 Cyl.
2017 Cadillac ATS 2.0L Turbo 4 Cyl.
2016 Chevrolet Camaro 2.0L Turbo 4 Cyl.
2017 Chevrolet Camaro 2.0L Turbo 4 Cyl.
2018 Chevrolet Camaro 2.0L Turbo 4 Cyl.
2012 Chevrolet Sonic 1.8L 4 Cyl.
2013 Chevrolet Sonic 1.8L 4 Cyl.
2016 Chevrolet Camaro SS 6.2L V8
2017 Chevrolet Camaro SS 6.2L V8
2018 Chevrolet Camaro SS 6.2L V8
2012 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2013 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2014 Chevrolet Sonic 1.8L 4 Cyl.
2015 Chevrolet Sonic 1.8L 4 Cyl.
2016 Chevrolet Sonic 1.8L 4 Cyl.
2017 Chevrolet Sonic 1.8L 4 Cyl.
2014 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2015 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2016 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2017 Chevrolet Sonic 1.4L Turbo 4 Cyl.
2014 Chrysler 300 6.4L V8
2015 Chrysler 300 6.4L V8
2014 Chrysler 300 3.6L V6
2015 Chrysler 300 3.6L V6
2016 Chrysler 300 3.6L V6
2017 Chrysler 300 3.6L V6
2014 Chrysler 300C 5.7L V8
2015 Chrysler 300C 5.7L V8
2016 Chrysler 300C 5.7L V8
2017 Chrysler 300C 5.7L V8
2018 Chrysler 300C 5.7L V8
2011 Chrysler 300C 5.7L V8
2012 Chrysler 300C 5.7L V8
2013 Chrysler 300C 5.7L V8
2012 Chrysler 300 6.4L V8
2013 Chrysler 300 6.4L V8
2011 Chrysler 300 3.6L V6
2012 Chrysler 300 3.6L V6
2013 Chrysler 300 3.6L V6
2014 Dodge Challenger 5.7L V8
2015 Dodge Challenger 5.7L V8
2016 Dodge Challenger 5.7L V8
2017 Dodge Challenger 5.7L V8
2015 Dodge Challenger 6.2L Supercharged V8
2016 Dodge Challenger 6.2L Supercharged V8
2014 Dodge Challenger 6.4L V8
2015 Dodge Challenger 6.4L V8
2016 Dodge Challenger 6.4L V8
2017 Dodge Challenger 6.4L V8
2018 Dodge Challenger 6.4L V8
2011 Dodge Challenger 5.7L V8
2012 Dodge Challenger 5.7L V8
2013 Dodge Challenger 5.7L V8
2014 Dodge Challenger 3.6L V6
2015 Dodge Challenger 3.6L V6
2016 Dodge Challenger 3.6L V6
2017 Dodge Challenger 3.6L V6
2018 Dodge Challenger 3.6L V6
2015 Dodge Charger 6.2L Supercharged V8
2016 Dodge Charger 6.2L Supercharged V8
2014 Dodge Charger 5.7L V8
2015 Dodge Charger 5.7L V8
2016 Dodge Charger 5.7L V8
2017 Dodge Charger 5.7L V8
2018 Dodge Charger 5.7L V8
2011 Dodge Charger 5.7L V8
2012 Dodge Charger 5.7L V8
2013 Dodge Charger 5.7L V8
2014 Dodge Charger 6.4L V8
2015 Dodge Charger 6.4L V8
2016 Dodge Charger 6.4L V8
2017 Dodge Charger 6.4L V8
2018 Dodge Charger 6.4L V8
2014 Dodge Charger 3.6L V6
2015 Dodge Charger 3.6L V6
2016 Dodge Charger 3.6L V6
2017 Dodge Charger 3.6L V6
2018 Dodge Charger 3.6L V6
2012 Dodge Charger 6.4L V8
2013 Dodge Charger 6.4L V8
2011 Dodge Challenger 6.4L V8
2012 Dodge Challenger 6.4L V8
2013 Dodge Challenger 6.4L V8
2011 Dodge Challenger 3.6L V6
2012 Dodge Challenger 3.6L V6
2013 Dodge Challenger 3.6L V6
2011 Dodge Charger 3.6L V6
2012 Dodge Charger 3.6L V6
2013 Dodge Charger 3.6L V6
2013 Ford Explorer 3.5L Twin Turbo V6
2011 Ford Explorer 3.5L V6
2012 Ford Explorer 3.5L V6
2013 Ford Explorer 3.5L V6
2014 Ford Explorer 3.5L Twin Turbo V6
2015 Ford Explorer 3.5L Twin Turbo V6
2016 Ford Explorer 3.5L Twin Turbo V6
2017 Ford Explorer 3.5L Twin Turbo V6
2014 Ford Explorer 3.5L V6
2015 Ford Explorer 3.5L V6
2016 Ford Explorer 3.5L V6
2017 Ford Explorer 3.5L V6
2015 Ford F-150 2.7L Twin Turbo V6
2016 Ford F-150 2.7L Twin Turbo V6
2017 Ford F-150 2.7L Twin Turbo V6
2018 Ford F-150 2.7L Twin Turbo V6
2015 Ford F-150 3.5L Twin Turbo V6
2016 Ford F-150 3.5L Twin Turbo V6
2017 Ford F-150 3.5L Twin Turbo V6
2018 Ford F-150 3.5L Twin Turbo V6
2012 Ford Focus 2.0L 4 Cyl.
2013 Ford Focus 2.0L 4 Cyl.
2013 Ford Focus ST 2.0L Turbo 4 Cyl.
2017 Ford F-150 Raptor 3.5L Twin Turbo V6
2018 Ford F-150 Raptor 3.5L Twin Turbo V6
2013 Ford Fusion 2.5L 4 Cyl.
2014 Ford Focus 2.0L 4 Cyl.
2016 Ford Focus RS 2.3L Turbo 4 Cyl.
2017 Ford Focus RS 2.3L Turbo 4 Cyl.
2013 Ford Fusion 2.0L Turbo 4 Cyl.
2014 Ford Focus ST 2.0L Turbo 4 Cyl.
2015 Ford Focus ST 2.0L Turbo 4 Cyl.
2016 Ford Focus ST 2.0L Turbo 4 Cyl.
2017 Ford Focus ST 2.0L Turbo 4 Cyl.
2014 Ford Fusion 2.5L 4 Cyl.
2015 Ford Fusion 2.5L 4 Cyl.
2016 Ford Fusion 2.5L 4 Cyl.
2017 Ford Fusion 2.5L 4 Cyl.
2014 Ford Fusion 2.0L Turbo 4 Cyl.
2015 Ford Fusion 2.0L Turbo 4 Cyl.
2016 Ford Fusion 2.0L Turbo 4 Cyl.
2015 Ford Mustang 2.3L Turbo 4 Cyl.
2016 Ford Mustang 2.3L Turbo 4 Cyl.
2017 Ford Mustang 2.3L Turbo 4 Cyl.
2015 Ford Mustang GT 5.0L V8
2016 Ford Mustang GT 5.0L V8
2017 Ford Mustang GT 5.0L V8
2012 Jeep Wrangler 3.6L V6
2013 Jeep Wrangler 3.6L V6
2014 Jeep Wrangler 3.6L V6
2015 Jeep Wrangler 3.6L V6
2016 Jeep Wrangler 3.6L V6
2017 Jeep Wrangler 3.6L V6
2010 Mazda Mazda 3 2.5L 4 Cyl.
2011 Mazda Mazda 3 2.5L 4 Cyl.
2012 Mazda Mazda 3 2.5L 4 Cyl.
2009 Mazda Mazda 6 3.7L V6
2010 Mazda Mazda 6 3.7L V6
2011 Mazda Mazda 6 3.7L V6
2012 Mazda Mazda 6 3.7L V6
2013 Mazda Mazda 6 3.7L V6
Top